<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping MA election results</title>
	<atom:link href="http://offensivepolitics.net/blog/2010/01/mapping-ma-election-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://offensivepolitics.net/blog/2010/01/mapping-ma-election-results/</link>
	<description>Electoral and financial data hackery</description>
	<lastBuildDate>Wed, 10 Apr 2013 05:28:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jason</title>
		<link>http://offensivepolitics.net/blog/2010/01/mapping-ma-election-results/comment-page-1/#comment-438</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 23 May 2010 02:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://offensivepolitics.net/blog/?p=261#comment-438</guid>
		<description><![CDATA[This is great!  Is there any chance you have seen anything like this for plotting similar information for the whole world?   I would be interested in plotting similar data on a country by country level instead of at the county level.  Specifically, I&#039;m interested in producing something like what was done for the FireFox download map.  

http://www.knitwareblog.com/wp-content/uploads/2008/06/firefox-3-download-map.jpg

Any insights you might have on this are very much appreciated.]]></description>
		<content:encoded><![CDATA[<p>This is great!  Is there any chance you have seen anything like this for plotting similar information for the whole world?   I would be interested in plotting similar data on a country by country level instead of at the county level.  Specifically, I&#8217;m interested in producing something like what was done for the FireFox download map.  </p>
<p><a href="http://www.knitwareblog.com/wp-content/uploads/2008/06/firefox-3-download-map.jpg" rel="nofollow">http://www.knitwareblog.com/wp-content/uploads/2008/06/firefox-3-download-map.jpg</a></p>
<p>Any insights you might have on this are very much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Offensive Politics&#187; Blog Archive &#187; Re-mapping Massachusetts Special election results</title>
		<link>http://offensivepolitics.net/blog/2010/01/mapping-ma-election-results/comment-page-1/#comment-314</link>
		<dc:creator>Offensive Politics&#187; Blog Archive &#187; Re-mapping Massachusetts Special election results</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://offensivepolitics.net/blog/?p=261#comment-314</guid>
		<description><![CDATA[[...] had previously posted maps showing the difference in major party vote share between the 2008 Presidential election and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] had previously posted maps showing the difference in major party vote share between the 2008 Presidential election and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uwe Dippel</title>
		<link>http://offensivepolitics.net/blog/2010/01/mapping-ma-election-results/comment-page-1/#comment-313</link>
		<dc:creator>Uwe Dippel</dc:creator>
		<pubDate>Wed, 27 Jan 2010 03:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://offensivepolitics.net/blog/?p=261#comment-313</guid>
		<description><![CDATA[The file in the package is draw.r.
So, don&#039;t expect it to work on a non-Windows platform as such.
Rather, type R CMD BATCH draw.r]]></description>
		<content:encoded><![CDATA[<p>The file in the package is draw.r.<br />
So, don&#8217;t expect it to work on a non-Windows platform as such.<br />
Rather, type R CMD BATCH draw.r</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Offensive Politics» Blog Archive » Mapping MA election results -- Topsy.com</title>
		<link>http://offensivepolitics.net/blog/2010/01/mapping-ma-election-results/comment-page-1/#comment-312</link>
		<dc:creator>Tweets that mention Offensive Politics» Blog Archive » Mapping MA election results -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 05:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://offensivepolitics.net/blog/?p=261#comment-312</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Mark Schaver and Jason Holt, Shane . Shane said: RT @offpol: &quot;Mapping MA election results&quot; http://bit.ly/4SR1xj #rstats #masen [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mark Schaver and Jason Holt, Shane . Shane said: RT @offpol: &quot;Mapping MA election results&quot; <a href="http://bit.ly/4SR1xj" rel="nofollow">http://bit.ly/4SR1xj</a> #rstats #masen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
