<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Voter targeting with R</title>
	<atom:link href="http://offensivepolitics.net/blog/2010/05/voter-targeting-using-r/feed/" rel="self" type="application/rss+xml" />
	<link>http://offensivepolitics.net/blog/2010/05/voter-targeting-using-r/</link>
	<description>Electoral and financial data hackery</description>
	<lastBuildDate>Wed, 10 Apr 2013 05:28:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Voter (robot) targeting with R &#171; The Agonist</title>
		<link>http://offensivepolitics.net/blog/2010/05/voter-targeting-using-r/comment-page-1/#comment-671</link>
		<dc:creator>Voter (robot) targeting with R &#171; The Agonist</dc:creator>
		<pubDate>Mon, 24 Sep 2012 04:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://offensivepolitics.net/blog/?p=302#comment-671</guid>
		<description><![CDATA[[...] Here is a short introduction how computer models are used in politics. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here is a short introduction how computer models are used in politics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas Saucedo</title>
		<link>http://offensivepolitics.net/blog/2010/05/voter-targeting-using-r/comment-page-1/#comment-663</link>
		<dc:creator>Tomas Saucedo</dc:creator>
		<pubDate>Tue, 10 Apr 2012 23:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://offensivepolitics.net/blog/?p=302#comment-663</guid>
		<description><![CDATA[Thanks very much for publishing this study. We are trying out Tableau for data cleaning, analysis, quick viz&#039;s and campaign   management via dashboards. Our challenge is school levy&#039;s often require a super majority so we have to hit 60% to win!  Thanks for exploring the science behind the vote. I hope others are inspired to do more of the same.
 -Tomas]]></description>
		<content:encoded><![CDATA[<p>Thanks very much for publishing this study. We are trying out Tableau for data cleaning, analysis, quick viz&#8217;s and campaign   management via dashboards. Our challenge is school levy&#8217;s often require a super majority so we have to hit 60% to win!  Thanks for exploring the science behind the vote. I hope others are inspired to do more of the same.<br />
 -Tomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://offensivepolitics.net/blog/2010/05/voter-targeting-using-r/comment-page-1/#comment-662</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Fri, 16 Mar 2012 17:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://offensivepolitics.net/blog/?p=302#comment-662</guid>
		<description><![CDATA[This is very cool. As a newbie in R i have an idiot question for you, after execute &quot;ele.full &lt;- which(vfs$reg.date &lt;= &#039;2002-05-07&#039;)&quot; i got a  warning message: &quot;In Ops.factor(vfs$reg.date, &quot;2002-05-07&quot;) : &lt;= not meaningful for factors&quot;. 

How to solve this problem....?]]></description>
		<content:encoded><![CDATA[<p>This is very cool. As a newbie in R i have an idiot question for you, after execute &#8220;ele.full &lt;- which(vfs$reg.date &lt;= &#039;2002-05-07&#039;)&quot; i got a  warning message: &quot;In Ops.factor(vfs$reg.date, &quot;2002-05-07&quot;) : &lt;= not meaningful for factors&quot;. </p>
<p>How to solve this problem&#8230;.?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
