| Largest Candidate Totals (Support+Oppose) | |
| Candidate | Total |
|---|---|
| SCHAUER,MARK | $2,805,383.90 |
| LAMPSON,NICHOLAS | $2,368,140.44 |
| MADIA,JIGAR | $2,192,840.10 |
| MARTINEZ,RAUL | $2,054,415.63 |
| DRIEHAUS,STEVEN | $2,052,379.99 |
| Search |
| Spending by District Histogram (data) | |
| Amount | Count |
|---|---|
| <$1000 | 59 |
| <$10,000 | 18 |
| <$50,000 | 24 |
| <$100,000 | 8 |
| <$250,000 | 6 |
| <$500,000 | 2 |
| <$1,000,000 | 9 |
| >$1,000,000 | 51 |
| Spending by District Histogram (graph) |
Expendicus allows anyone to easily trace the flow of independent expenditure money from PACs to candidates. It was designed as an entry to the Sunglight Labs