| Committee Name | Amount Spent |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | $81,029,818.93 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | $23,665,810.74 |
| CLUB FOR GROWTH PAC | $2,793,789.41 |
| SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ... | $2,015,849.93 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | $1,335,907.96 |
| Committee Name | Total receipts |
| REPUBLICAN NATIONAL COMMITTEE | $427,558,768.00 |
| DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COM... | $260,111,657.00 |
| OBAMA VICTORY FUND | $198,188,351.00 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | $176,210,540.00 |
| DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | $162,791,453.00 |
| Search |
Expendicus allows anyone to easily trace the flow of independent expenditure money from PACs to candidates. It was designed as an entry to the Sunglight Labs